| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1231492 | zut3 | Race (IOI11_race) | C++20 | 343 ms | 81284 KiB | ||
| 1231233 | zut3 | Race (IOI11_race) | C++20 | 1 ms | 576 KiB | ||
| 1230944 | zut3 | Race (IOI11_race) | C++20 | 3094 ms | 40076 KiB | ||
| 1230940 | zut3 | Race (IOI11_race) | C++20 | 3095 ms | 40004 KiB | ||
| 1230521 | zut3 | Race (IOI11_race) | C++20 | 159 ms | 38980 KiB | ||
| 1230493 | zut3 | Race (IOI11_race) | C++20 | 101 ms | 40004 KiB | ||
| 1230492 | zut3 | Race (IOI11_race) | C++20 | 1 ms | 576 KiB | ||
| 1230488 | zut3 | Race (IOI11_race) | C++20 | 93 ms | 38984 KiB | ||
| 1230487 | zut3 | Race (IOI11_race) | C++20 | 108 ms | 43592 KiB |
