| Alias | Your score | Title | Solved # |
|---|---|---|---|
| APIO18_circle_selection | Circle selection Batch | 141 | |
| IOI09_salesman | Salesman Batch | 141 | |
| BOI18_zalmoxis | Zalmoxis Batch | 141 | |
| info1cup20_football | Football Batch | 141 | |
| JOI22_misspelling | Misspelling Batch | 141 | |
| IOI13_artclass | Art Class Batch | 140 | |
| JOI17_amusement_park | Amusement Park Two steps | 140 | |
| info1cup17_xorsum | XOR Sum Batch | 140 | |
| APIO22_perm | Permutation Batch | 140 | |
| IOI25_souvenirs | Souvenirs Interactive | 140 | |
| CEOI14_cake | Cake Batch | 139 | |
| IOI07_training | Training Batch | 139 | |
| IOI20_plants | Comparing Plants Batch | 139 | |
| JOI23_council | Council Batch | 139 | |
| CEOI14_question_grader | Question (Grader is different from the original contest) Two steps | 138 | |
| IZhO18_sequence | Nice sequence Batch | 138 | |
| BOI17_politicaldevelopment | Political Development Batch | 138 | |
| COCI19_dzumbus | Džumbus Batch | 138 | |
| IOI23_longesttrip | Longest Trip Interactive | 138 | |
| JOI18_catdog | Cats or Dogs Batch | 137 | |
| COCI18_zamjena | Zamjena Batch | 137 | |
| JOI19_naan | Naan Batch | 137 | |
| BOI17_plusminus | Plus Minus Batch | 136 | |
| APIO13_robots | Robots Batch | 135 | |
| COCI17_plahte | Plahte Batch | 135 |
