| Alias | Your score | Title | Solved # |
|---|---|---|---|
| JOI18_asceticism | Asceticism Batch | 125 | |
| IOI24_aplusb | A + B Batch | 125 | |
| BOI13_pipes | Pipes Batch | 124 | |
| BOI19_necklace4 | Necklace (Subtask 4) Batch | 124 | |
| COCI20_nivelle | Nivelle Batch | 124 | |
| RMI20_sumzero | Sum Zero Batch | 124 | |
| NOI23_topical | Topical Batch | 124 | |
| IZhO11_stones | Weighting stones Batch | 123 | |
| COCI14_studentsko | Studentsko Batch | 123 | |
| JOI23_travel | Bitaro's travel Batch | 123 | |
| APIO23_sequence | Sequence Batch | 123 | |
| BSC_0_0 | main 함수 Batch | 122 | |
| JOI20_stray | Stray Cat Two steps | 122 | |
| COCI15_karte | Karte Batch | 121 | |
| COCI22_autici | Autići Batch | 121 | |
| BOI22_passes | Boarding Passes Batch | 121 | |
| COCI16_vjestica | Vještica Batch | 120 | |
| CEOI11_mat | Matching Batch | 120 | |
| CEOI19_cubeword | Cubeword Batch | 120 | |
| eJOI21_kpart | Kpart Batch | 118 | |
| IOI15_scales | Scales Batch | 117 | |
| COCI16_kronican | Kronican Batch | 117 | |
| CEOI18_tri | Triangles Batch | 117 | |
| APIO13_toll | Toll Batch | 115 | |
| IZhO18_nicegift | Gift Batch | 115 |
