| Alias | Your score | Title | Solved # |
|---|---|---|---|
| BOI06_coins | Coins Batch | 30 | |
| BOI06_countries | Countries Batch | 32 | |
| BOI06_jump | Jump Batch | 43 | |
| BOI06_rle | RLE Batch | 8 | |
| BOI07_sorting | Ranklist Sorting Batch | 9 | |
| BOI11_grow | Growing Trees Batch | 243 | |
| BOI12_mobile | Mobile Batch | 316 | |
| BOI13_ballmachine | Ball Machine Batch | 300 | |
| BOI13_brunhilda | Brunhilda’s Birthday Batch | 163 | |
| BOI13_numbers | Palindrome-Free Numbers Batch | 373 | |
| BOI13_pipes | Pipes Batch | 124 | |
| BOI13_tracks | Tracks in the Snow Batch | 905 | |
| BOI13_vim | Vim Batch | 19 | |
| BOI14_coprobber | Cop and Robber Batch | 133 | |
| BOI14_demarcation | Demarcation Batch | 15 | |
| BOI14_friends | Three Friends Batch | 305 | |
| BOI14_network | Computer Network Batch | 70 | |
| BOI14_portals | Portals Batch | 161 | |
| BOI14_postmen | Senior Postmen Batch | 205 | |
| BOI14_sequence | Sequence Batch | 58 | |
| BOI15_bow | Bowling Batch | 25 | |
| BOI15_edi | Editor Batch | 69 | |
| BOI15_fil | File Paths Batch | 63 | |
| BOI15_hac | Hacker Batch | 306 | |
| BOI15_net | Network Batch | 464 |
