| Alias | Your score | Title | Solved # |
|---|---|---|---|
| BOI15_tug | Tug of War Batch | 130 | |
| BOI16_bosses | Bosses Batch | 733 | |
| BOI16_cities | Cities Batch | 346 | |
| BOI16_park | Park Batch | 281 | |
| BOI16_spiral | Spiral Batch | 26 | |
| BOI16_swap | Swap Batch | 108 | |
| BOI17_catinatree | Cat in a tree Batch | 285 | |
| BOI17_friends | Friends Batch | 18 | |
| BOI17_plusminus | Plus Minus Batch | 136 | |
| BOI17_politicaldevelopment | Political Development Batch | 138 | |
| BOI17_railway | Railway Batch | 539 | |
| BOI17_toll | Toll Batch | 484 | |
| BOI18_alternating | Alternating Current Batch | 60 | |
| BOI18_dna | Martian DNA Batch | 332 | |
| BOI18_election | Election Batch | 357 | |
| BOI18_genetics | Genetics Batch | 224 | |
| BOI18_homecoming | Homecoming Batch | 62 | |
| BOI18_minmaxtree | Min-max tree Batch | 74 | |
| BOI18_parentrises | parentrises Batch | 48 | |
| BOI18_paths | Paths Batch | 366 | |
| BOI18_polygon | Love Polygon Batch | 155 | |
| BOI18_popa | popa Interactive | 93 | |
| BOI18_worm | Worm Worries Interactive | 45 | |
| BOI18_zalmoxis | Zalmoxis Batch | 141 | |
| BOI19_kitchen | Kitchen Batch | 298 |
