| Alias | Your score | Title | Solved # |
|---|---|---|---|
| GA4_birthday1 | 생일수 I Batch | 30 | |
| JOI14_stamps | 도장 모으기 Batch | 30 | |
| JOI17_cultivation | Cultivation Batch | 30 | |
| COCI18_timovi | Timovi Batch | 30 | |
| BOI06_coins | Coins Batch | 30 | |
| BOI20_mixture | Mixture Batch | 30 | |
| COCI20_tenis | Tenis Batch | 30 | |
| COI21_malnarisc | MalnaRISC Batch | 30 | |
| COI23_netrpeljivost | Netrpeljivost Batch | 30 | |
| KOI11_train2 | 지능형 기차 2 Batch | 29 | |
| IZhO13_specialg | Special graph Batch | 29 | |
| JOI14_constellation2 | 별자리 2 Batch | 29 | |
| COI15_cvenk | ČVENK Batch | 29 | |
| COCI15_drzava | Drzava Batch | 29 | |
| JOI16_telegraph | Telegraph Batch | 29 | |
| COCI17_izbori | Izbori Batch | 29 | |
| COCI18_spirale | Spirale Batch | 29 | |
| COCI18_prakticni | Praktični Batch | 29 | |
| COCI19_kisik | Kisik Batch | 29 | |
| CEOI08_fence | Fence Batch | 29 | |
| COCI20_skandi | Skandi Batch | 29 | |
| COCI20_histogram | 3D Histogram Batch | 29 | |
| JOI22_sugar | Ants and Sugar Batch | 29 | |
| IZhO13_rowords | Round words Batch | 28 | |
| GA8_array | 배열 탈출 Batch | 28 |
