| Alias | Your score | Title | Solved # |
|---|---|---|---|
| APIO21_jumps | Rainforest Jumps Interactive | 224 | |
| APIO21_roads | Road Closures Batch | 115 | |
| APIO22_game | Game Interactive | 48 | |
| APIO22_mars | Mars Interactive Communication | 24 | |
| APIO22_perm | Permutation Batch | 140 | |
| APIO23_abc | Alice, Bob, and Circuit Two steps | 16 | |
| APIO23_cyberland | Cyberland Batch | 195 | |
| APIO23_sequence | Sequence Batch | 123 | |
| APIO24_september | September Batch | 198 | |
| APIO24_show | Magic Show Two steps | 80 | |
| APIO24_train | Train Batch | 27 | |
| APIO25_hack | Hack Batch | 25 | |
| APIO25_permgame | Permutation Game Batch | 4 | |
| APIO25_rotate | Rotating Lines Batch | 45 | |
| balkan11_2circles | 2circles Batch | 17 | |
| balkan11_cmp | cmp Batch | 100 | |
| balkan11_medians | medians Batch | 144 | |
| balkan11_timeismoney | timeismoney Batch | 146 | |
| balkan11_trapezoid | trapezoid Batch | 227 | |
| Balkan15_CIRCUS | Circus Batch | 20 | |
| Balkan15_HAPPINESS | Happiness Batch | 75 | |
| Balkan15_RADIO | Radio Batch | 2 | |
| balkan16_acrobat | Acrobat Batch | 3 | |
| BOI06_bitwise | Bitwise Batch | 27 | |
| BOI06_city | City Batch | 13 |
