| Alias | Your score | Title | Solved # |
|---|---|---|---|
| COCI22_kemija | Kemija Batch | 44 | |
| JOI14_voltage | 전압 Batch | 43 | |
| COI15_zarulje | Žarulje Batch | 43 | |
| COCI16_imena | Imena Batch | 43 | |
| CEOI10_pin | PIN Batch | 43 | |
| BOI06_jump | Jump Batch | 43 | |
| CCO22_day1problem1 | Alternating Heights Batch | 43 | |
| kriii1_G | Great Pow! Batch | 42 | |
| JOI14_bus | 버스 Batch | 42 | |
| COCI17_pareto | Pareto Batch | 42 | |
| info1cup17_binary | Binary Subsequences Batch | 42 | |
| COCI19_checker | Checker Batch | 42 | |
| NOI20_visitingsingapore | Visiting Singapore Batch | 42 | |
| COCI21_hop | Hop Batch | 42 | |
| JOI24_escape2 | Escape Route 2 Batch | 42 | |
| kriii1_D | Divide into triangle Batch | 41 | |
| COCI17_ceste | Ceste Batch | 41 | |
| CCO21_day1problem1 | Swap Swap Sort Batch | 41 | |
| JOI24_ski2 | Ski 2 Batch | 41 | |
| CEOI24_editor | Text editor Batch | 41 | |
| kriii1_K | King of penalty Batch | 40 | |
| CEOI13_tram | Tram Batch | 40 | |
| JOI14_bottle | 물병 Batch | 40 | |
| BSC_0_8 | if-else 문 1 Batch | 40 | |
| kriii4_C | 창문 Batch | 40 |
