| Alias | Your score | Title | Solved # |
|---|---|---|---|
| JOI19_ho_t2 | Exhibition Batch | 697 | |
| APIO16_gap | Gap Batch | 688 | |
| APIO15_sculpture | Bali Sculptures Batch | 666 | |
| JOI20_ho_t1 | Just Long Neckties Batch | 656 | |
| CEOI12_jobs | Job Scheduling Batch | 643 | |
| JOI18_bitaro | Bitaro’s Party Batch | 633 | |
| LMIO19_triusis | Rabbit Carrot Batch | 621 | |
| JOI20_ho_t2 | JJOOII 2 Batch | 619 | |
| JOI13_watching | Watching Batch | 613 | |
| IOI16_messy | Unscrambling a Messy Bug Batch | 598 | |
| JOI14_factories | Factories Batch | 591 | |
| CEOI14_carnival | Carnival Interactive | 589 | |
| IOI20_stations | Stations Interactive Two steps | 588 | |
| JOI19_examination | Examination Batch | 586 | |
| JOI18_xylophone | Xylophone Interactive | 583 | |
| IOI08_printer | Type Printer Batch | 575 | |
| IOI14_gondola | Gondola Batch | 570 | |
| IZhO12_apple | Monkey and Apple-trees Batch | 562 | |
| CEOI18_clo | Cloud Computing Batch | 557 | |
| IOI15_horses | Horses Batch | 551 | |
| BOI19_valley | Valley Batch | 550 | |
| APIO19_strange_device | Strange Device Batch | 540 | |
| BOI17_railway | Railway Batch | 539 | |
| JOI14_secret | Secret Batch | 537 | |
| IZhO19_sortbooks | Hedgehog Daniyar and Algorithms Batch | 518 |
