| Alias | Your score | Title | Solved # |
|---|---|---|---|
| IZhO18_treearray | Birthday gift Batch | 441 | |
| JOI18_dango_maker | Dango Maker Batch | 439 | |
| CEOI17_palindromic | Palindromic Partitions Batch | 429 | |
| IOI19_vision | Vision Program Batch | 423 | |
| CEOI17_building | Building Bridges Batch | 419 | |
| IOI18_doll | Mechanical Doll Batch | 419 | |
| IZhO14_blocks | K blocks Batch | 418 | |
| IOI17_wiring | Wiring Batch | 418 | |
| BOI19_nautilus | Nautilus Batch | 412 | |
| BOI22_art | Art Collections Interactive | 412 | |
| JOI20_building4 | Building 4 Batch | 411 | |
| IZhO19_segments | Bigger segments Batch | 407 | |
| JOI14_fortune_telling2 | Fortune Telling 2 Batch | 406 | |
| IZhO17_money | Money Batch | 406 | |
| JOI16_skyscraper | Skyscraper Batch | 404 | |
| JOI20_ho_t3 | Collecting Stamps 3 Batch | 404 | |
| NOI19_feast | Feast Batch | 401 | |
| JOI21_ho_t4 | Robot Batch | 399 | |
| JOI22_ho_t2 | Self Study Batch | 392 | |
| JOI23_ho_t1 | Stone Arranging 2 Batch | 392 | |
| IOI10_memory | Memory Interactive | 388 | |
| JOI21_ho_t2 | Snowball Batch | 387 | |
| IOI15_sorting | Sorting Batch | 386 | |
| eJOI19_xoranges | XORanges Batch | 376 | |
| CEOI20_fancyfence | Fancy Fence Batch | 374 |
