| Alias | Your score | Title | Solved # |
|---|---|---|---|
| JOI21_ho_t1 | Growing Vegetables is Fun 4 Batch | 518 | |
| APIO15_bridge | Palembang Bridges Batch | 507 | |
| IOI09_mecho | Mecho Batch | 503 | |
| APIO17_merchant | Travelling Merchant Batch | 502 | |
| CEOI17_sure | Sure Bet Batch | 502 | |
| APIO19_bridges | Bridges Batch | 501 | |
| JOI18_tents | Tents Batch | 488 | |
| BOI17_toll | Toll Batch | 484 | |
| JOI22_ho_t1 | Intercastellar Batch | 481 | |
| JOI16_selling_rna | Selling RNA Strands Batch | 476 | |
| IOI13_robots | Robots Batch | 469 | |
| IOI16_paint | Paint By Numbers Batch | 465 | |
| BOI15_net | Network Batch | 464 | |
| CEOI17_oneway | One-Way Streets Batch | 462 | |
| IZhO18_plan | Evacuation plan Batch | 462 | |
| JOI20_power | Power Plant Batch | 461 | |
| CEOI11_bal | Balloons Batch | 459 | |
| IOI18_werewolf | Werewolf Batch | 458 | |
| IOI10_cluedo | Cluedo Interactive | 457 | |
| IZhO11_triangle | Star triangles Batch | 454 | |
| info1cup17_eastereggs | Easter Eggs Interactive | 453 | |
| JOI19_ho_t3 | Growing Vegetable is Fun 3 Batch | 453 | |
| IOI20_tickets | Carnival Tickets Batch | 451 | |
| IOI12_scrivener | Crayfish scrivener Batch | 445 | |
| CEOI16_kangaroo | Kangaroo Batch | 441 |
