| Alias | Your score | Title | Solved # |
|---|---|---|---|
| BOI13_numbers | Palindrome-Free Numbers Batch | 373 | |
| JOI17_joioi | The Kingdom of JOIOI Batch | 369 | |
| APIO20_swap | Swapping Cities Batch | 369 | |
| JOI13_synchronization | Synchronization Batch | 368 | |
| IOI10_traffic | Traffic Batch | 368 | |
| IOI09_regions | Regions Interactive | 367 | |
| IZhO17_subsequence | Longest beautiful sequence Batch | 366 | |
| BOI18_paths | Paths Batch | 366 | |
| IZhO14_divide | Divide and conquer Batch | 365 | |
| JOI18_snake_escaping | Snake Escaping Batch | 358 | |
| BOI18_election | Election Batch | 357 | |
| APIO16_boat | Boat Batch | 355 | |
| JOI18_library | Library Interactive | 354 | |
| JOI21_financial | Financial Report Batch | 354 | |
| IOI14_friend | Friend Batch | 350 | |
| IOI16_aliens | Aliens Batch | 346 | |
| BOI16_cities | Cities Batch | 346 | |
| IOI09_garage | Garage Batch | 339 | |
| JOI19_mergers | Mergers Batch | 339 | |
| JOI17_semiexpress | Semiexpress Batch | 336 | |
| CEOI15_bobek | Ice Hockey World Championship Batch | 336 | |
| JOI19_jumps | Triple Jump Batch | 334 | |
| BOI18_dna | Martian DNA Batch | 332 | |
| IOI07_miners | Miners Batch | 330 | |
| JOI14_pinball | Pinball Batch | 328 |
